RDF Dumps
We provide the Microsoft Academic Knowledge Graph in RDF in several parts, enabling to use also only some specific parts.
RDF dump from 2020-05-29:
Available at Zenodo: http://doi.org/10.5281/zenodo.3936556
RDF dump from 2018-11-09:
File | Compressed file size | Uncompr.file size | Data sample |
Affiliations | 1MB | 31MB | sample |
Authors | 6GB | 192GB | sample |
Conference instances | 1MB | 22MB | sample |
Conference series | 1MB | 4MB | sample |
Field of study children | 2MB | 41MB | sample |
Fields of study | 8MB | 221MB | sample |
Journals | 2MB | 40MB | sample |
Paper abstracts | 27GB | 106GB | sample |
Paper author affiliations | 4GB | 61GB | sample |
Paper citation contexts | 14GB | 148GB | sample |
Paper fields of study | 5GB | 120GB | sample |
Paper languages | 505MB | 21GB | sample |
Paper references | 8GB | 149GB | sample |
Papers | 18GB | 340GB | sample |
Paper URLs | 5GB | 46GB | sample |
Related fields of study | 1MB | 17MB | sample |
Sum: | 86GB | 1.2TB |
sameAs links:
The following owl:sameAs links have been created by matching the papers’ DOIs:
- 15.67M owl:sameAs links between OpenCitations.net and the MAG: nt
- 5.47M owl:sameAs links between Wikidata and the MAG:
nt
RDF dump from 2018-07-19:
Uncompressed files available upon request.